Service availability
Supported countries
Country | Fiat Onramp | NFT Checkout |
---|---|---|
Afghanistan | ✗ | ✗ |
Åland Islands | ✓ | ✓ |
Albania | ✗ | ✓ |
Algeria | ✗ | ✓ |
American Samoa | ✓ | ✓ |
Andorra | ✓ | ✓ |
Angola | ✓ | ✓ |
Anguilla | ✓ | ✓ |
Antigua and Barbuda | ✓ | ✓ |
Argentina | ✓ | ✓ |
Armenia | ✗ | ✓ |
Aruba | ✓ | ✓ |
Australia | ✓ | ✓ |
Austria | ✓ | ✓ |
Azerbaijan | ✗ | ✓ |
Bahamas | ✗ | ✓ |
Bahrain | ✓ | ✓ |
Bangladesh | ✓ | ✓ |
Barbados | ✗ | ✓ |
Belarus | ✗ | ✓ |
Belgium | ✓ | ✓ |
Belize | ✓ | ✓ |
Benin | ✓ | ✓ |
Bermuda | ✓ | ✓ |
Bhutan | ✓ | ✓ |
Bolivia | ✗ | ✓ |
Bonaire, Sint Eustatius and Saba | ✓ | ✓ |
Bosnia and Herzegovina | ✗ | ✓ |
Botswana | ✗ | ✓ |
Bouvet Island | ✗ | ✗ |
Brazil | ✓ | ✓ |
British Indian Ocean Territory | ✓ | ✓ |
British Virgin Islands | ✓ | ✓ |
Brunei Darussalam | ✓ | ✓ |
Bulgaria | ✓ | ✓ |
Burkina Faso | ✗ | ✓ |
Burundi | ✓ | ✓ |
Cambodia | ✗ | ✓ |
Cameroon | ✓ | ✓ |
Canada | ✓ | ✓ |
Cape Verde (Cabo Verde) | ✓ | ✓ |
Cayman Islands | ✗ | ✗ |
Central African Republic | ✗ | ✓ |
Chad | ✓ | ✓ |
Chile | ✓ | ✓ |
China | ✗ | ✓ |
Christmas Island | ✓ | ✓ |
Cocos (Keeling) Islands | ✓ | ✓ |
Colombia | ✓ | ✓ |
Comoros | ✓ | ✓ |
Cook Islands | ✓ | ✓ |
Costa Rica | ✓ | ✓ |
Cote D'Ivoire | ✓ | ✓ |
Croatia | ✓ | ✓ |
Cuba | ✗ | ✗ |
Curaçao | ✓ | ✓ |
Cyprus | ✓ | ✓ |
Czech Republic | ✓ | ✓ |
Democratic Republic of the Congo | ✗ | ✗ |
Denmark | ✓ | ✓ |
Djibouti | ✓ | ✓ |
Dominica | ✓ | ✓ |
Dominican Republic | ✓ | ✓ |
Ecuador | ✗ | ✓ |
Egypt | ✗ | ✗ |
El Salvador | ✓ | ✓ |
Equatorial Guinea | ✓ | ✓ |
Eritrea | ✓ | ✓ |
Estonia | ✓ | ✓ |
Eswatini (Swaziland) | ✓ | ✓ |
Ethiopia | ✗ | ✓ |
Falkland Islands (Malvinas) | ✓ | ✓ |
Faroe Islands | ✓ | ✓ |
Fiji | ✓ | ✓ |
Finland | ✓ | ✓ |
France | ✓ | ✓ |
French Guiana | ✓ | ✓ |
French Polynesia | ✓ | ✓ |
French Southern Territories | ✗ | ✗ |
Gabon | ✓ | ✓ |
Gambia | ✓ | ✓ |
Georgia | ✓ | ✓ |
Germany | ✓ | ✓ |
Ghana | ✗ | ✓ |
Gibraltar | ✗ | ✗ |
Greece | ✓ | ✓ |
Greenland | ✓ | ✓ |
Grenada | ✓ | ✓ |
Guadeloupe | ✓ | ✓ |
Guam | ✓ | ✓ |
Guatemala | ✓ | ✓ |
Guernsey | ✓ | ✓ |
Guinea | ✓ | ✓ |
Guinea-Bissau | ✗ | ✓ |
Guyana | ✗ | ✓ |
Haiti | ✗ | ✓ |
Heard Island and McDonald Islands | ✗ | ✗ |
Honduras | ✓ | ✓ |
Hong Kong | ✓ | ✓ |
Hungary | ✓ | ✓ |
Iceland | ✗ | ✓ |
India | ✓ | ✓ |
Indonesia | ✓ | ✓ |
Iran | ✗ | ✗ |
Iraq | ✗ | ✗ |
Ireland | ✓ | ✓ |
Isle of Man | ✓ | ✓ |
Israel | ✓ | ✓ |
Italy | ✓ | ✓ |
Jamaica | ✗ | ✓ |
Japan | ✓ | ✓ |
Jersey | ✓ | ✓ |
Jordan | ✓ | ✓ |
Kazakhstan | ✓ | ✓ |
Kenya | ✓ | ✓ |
Kiribati | ✓ | ✓ |
Kosovo | ✓ | ✓ |
Kuwait | ✓ | ✓ |
Kyrgyzstan | ✓ | ✓ |
Laos | ✗ | ✓ |
Latvia | ✓ | ✓ |
Lebanon | ✗ | ✓ |
Lesotho | ✓ | ✓ |
Liberia | ✓ | ✓ |
Libya | ✗ | ✓ |
Liechtenstein | ✓ | ✓ |
Lithuania | ✓ | ✓ |
Luxembourg | ✓ | ✓ |
Macau | ✓ | ✓ |
Macedonia | ✓ | ✓ |
Madagascar | ✓ | ✓ |
Malawi | ✓ | ✓ |
Malaysia | ✓ | ✓ |
Maldives | ✓ | ✓ |
Mali | ✗ | ✓ |
Malta | ✓ | ✓ |
Marshall Islands | ✓ | ✓ |
Martinique | ✓ | ✓ |
Mauritania | ✓ | ✓ |
Mauritius | ✗ | ✓ |
Mayotte | ✓ | ✓ |
Mexico | ✓ | ✓ |
Micronesia | ✓ | ✓ |
Moldova | ✓ | ✓ |
Monaco | ✓ | ✓ |
Mongolia | ✗ | ✓ |
Montenegro | ✓ | ✓ |
Montserrat | ✓ | ✓ |
Morocco | ✓ | ✓ |
Mozambique | ✓ | ✓ |
Myanmar (Burma) | ✗ | ✓ |
Namibia | ✓ | ✓ |
Nauru | ✓ | ✓ |
Nepal | ✗ | ✗ |
Netherlands | ✓ | ✓ |
New Caledonia | ✓ | ✓ |
New Zealand | ✓ | ✓ |
Nicaragua | ✗ | ✓ |
Niger | ✓ | ✓ |
Nigeria | ✗ | ✓ |
Niue | ✓ | ✓ |
Norfolk Island | ✓ | ✓ |
Northern Mariana Islands | ✓ | ✓ |
North Korea | ✗ | ✗ |
Norway | ✓ | ✓ |
Oman | ✓ | ✓ |
Pakistan | ✗ | ✓ |
Palau | ✓ | ✓ |
Palestine | ✓ | ✓ |
Panama | ✗ | ✓ |
Papua New Guinea | ✓ | ✓ |
Paraguay | ✓ | ✓ |
Peru | ✓ | ✓ |
Philippines | ✓ | ✓ |
Pitcairn | ✓ | ✓ |
Poland | ✓ | ✓ |
Portugal | ✓ | ✓ |
Puerto Rico | ✓ | ✓ |
Qatar | ✗ | ✓ |
Republic of the Congo | ✓ | ✓ |
Réunion | ✓ | ✓ |
Romania | ✓ | ✓ |
Russia | ✗ | ✗ |
Rwanda | ✓ | ✓ |
Saint Barthélemy | ✓ | ✓ |
Saint Helena, Ascension and Tristan da Cunha | ✓ | ✓ |
Saint Kitts and Nevis | ✓ | ✓ |
Saint Lucia | ✓ | ✓ |
Saint Martin (French part) | ✓ | ✓ |
Saint Pierre and Miquelon | ✓ | ✓ |
Saint Vincent and the Grenadines | ✓ | ✓ |
Samoa | ✓ | ✓ |
San Marino | ✓ | ✓ |
São Tomé and Príncipe | ✓ | ✓ |
Saudi Arabia | ✓ | ✓ |
Senegal | ✗ | ✓ |
Serbia | ✓ | ✓ |
Seychelles | ✓ | ✓ |
Sierra Leone | ✓ | ✓ |
Singapore | ✓ | ✓ |
Sint Maarten | ✓ | ✓ |
Slovakia | ✓ | ✓ |
Slovenia | ✓ | ✓ |
Solomon Islands | ✓ | ✓ |
Somalia | ✗ | ✓ |
South Africa | ✓ | ✓ |
South Georgia and the South Sandwich Islands | ✗ | ✗ |
South Korea | ✓ | ✓ |
South Sudan | ✗ | ✗ |
Spain | ✓ | ✓ |
Sri Lanka | ✓ | ✓ |
Sudan | ✗ | ✗ |
Suriname | ✓ | ✓ |
Svalbard and Jan Mayen | ✓ | ✓ |
Sweden | ✓ | ✓ |
Switzerland | ✓ | ✓ |
Syria | ✗ | ✗ |
Taiwan | ✓ | ✓ |
Tajikistan | ✓ | ✓ |
Tanzania | ✓ | ✓ |
Thailand | ✓ | ✓ |
Timor-Leste | ✓ | ✓ |
Togo | ✓ | ✓ |
Tokelau | ✓ | ✓ |
Tonga | ✓ | ✓ |
Trinidad and Tobago | ✗ | ✓ |
Tunisia | ✗ | ✗ |
Turkey | ✓ | ✓ |
Turkmenistan | ✓ | ✓ |
Turks and Caicos Islands | ✓ | ✓ |
Tuvalu | ✓ | ✓ |
Uganda | ✗ | ✓ |
Ukraine | ✗ | ✓ |
United Arab Emirates | ✓ | ✓ |
United Kingdom | ✓ | ✓ |
United States | ✓ | ✓ |
United States Virgin Islands | ✓ | ✓ |
Uruguay | ✓ | ✓ |
U.S. Minor Outlying Islands | ✗ | ✗ |
Uzbekistan | ✓ | ✓ |
Vanuatu | ✗ | ✓ |
Vatican City (Holy See) | ✓ | ✓ |
Venezuela | ✗ | ✓ |
Vietnam | ✓ | ✓ |
Wallis and Futuna | ✓ | ✓ |
Western Sahara | ✗ | ✓ |
Yemen | ✗ | ✓ |
Zambia | ✓ | ✓ |
Zimbabwe | ✗ | ✓ |
Supported US States
State | Fiat Onramp | NFT Checkout |
---|---|---|
Alabama | ✗ | ✓ |
Alaska | ✗ | ✓ |
Arizona | ✓ | ✓ |
Arkansas | ✓ | ✓ |
California | ✓ | ✓ |
Colorado | ✓ | ✓ |
Connecticut | ✓ | ✓ |
Delaware | ✓ | ✓ |
Florida | ✓ | ✓ |
Georgia | ✓ | ✓ |
Hawaii | ✗ | ✓ |
Idaho | ✓ | ✓ |
Illinois | ✓ | ✓ |
Indiana | ✓ | ✓ |
Iowa | ✓ | ✓ |
Kansas | ✓ | ✓ |
Kentucky | ✓ | ✓ |
Louisiana | ✓ | ✓ |
Maine | ✓ | ✓ |
Maryland | ✓ | ✓ |
Massachusetts | ✓ | ✓ |
Michigan | ✓ | ✓ |
Minnesota | ✓ | ✓ |
Mississippi | ✓ | ✓ |
Missouri | ✓ | ✓ |
Montana | ✓ | ✓ |
Nebraska | ✓ | ✓ |
Nevada | ✗ | ✓ |
New Hampshire | ✓ | ✓ |
New Jersey | ✓ | ✓ |
New Mexico | ✗ | ✓ |
New York | ✗ | ✓ |
North Carolina | ✓ | ✓ |
North Dakota | ✓ | ✓ |
Ohio | ✓ | ✓ |
Oklahoma | ✓ | ✓ |
Oregon | ✗ | ✓ |
Pennsylvania | ✓ | ✓ |
Puerto Rico | ✗ | ✓ |
Rhode Island | ✓ | ✓ |
South Carolina | ✓ | ✓ |
South Dakota | ✓ | ✓ |
Tennessee | ✓ | ✓ |
Texas | ✓ | ✓ |
U.S. Virgin Islands | ✗ | ✓ |
Utah | ✓ | ✓ |
Vermont | ✗ | ✓ |
Virginia | ✓ | ✓ |
Washington | ✗ | ✓ |
Washington DC | ✗ | ✓ |
West Virginia | ✗ | ✓ |
Wisconsin | ✓ | ✓ |
Wyoming | ✓ | ✓ |
Updated 5 months ago