Supported coins and blockchains
Production
Cryptocurrency | Available networks | ‘commodity’ option | 'network' option | Supported for smart contracts | Decimal Precision |
|---|---|---|---|---|---|
Aavegotchi | Polygon | 'GHST' | 'polygon' | Yes | 18 |
ANML | Polygon | 'ANML' | 'polygon' | Yes | 18 |
Arbitrum | Arbitrum | 'ARB' | 'arbitrum' | Yes | 18 |
AVAX | Avalanche | 'AVAX' | 'avalanche' | Yes | 18 |
Badger | Badger | 'BUX' | 'mainnet' | No | 18 |
Binance Coin | Binance | 'BNB' | 'bsc' | Yes | 18 |
Bitcoin | Bitcoin | 'BTC' | 'bitcoin' | No | 8 |
Bone ShibaSwap | Shibarium | 'BONE' | 'shibarium' | Yes | 18 |
Concordium | Concordium | 'CCD' | 'concordium' | Yes | 5 |
Dogami | Tezos | 'DOGA' | 'tezos' | Yes | 5 |
Ethereum | Ethereum
Arbitrum
Base | 'ETH' | 'ethereum'
'arbitrum'
'base' | Yes | 18 |
EUROe | Concordium | 'EUROE' | 'mainnet' | No | 6 |
GPRO | Polygon | 'GPRO' | 'polygon' | Yes | 18 |
Hemi | Hemi | 'HEMI' | 'hemi' | Yes | 18 |
LayerAI | Ethereum Binance | 'LAI' | 'ethereum' 'bsc' | No | 18 |
LimeWire | Ethereum | 'LMWR' | 'ethereum' | Yes | 18 |
Lugh | Tezos | 'EURL' | 'tezos' | No | 6 |
MANA | Polygon Ethereum | 'MANA' | 'polygon' 'ethereum' | Yes | 18 |
NEAR | Near | 'NEAR' | 'near' | Yes | 8 |
Oasys | Oasys | 'OAS' | 'oasys' | Yes | 8 |
opBNB | opBNB | 'OPBNB' | 'opbnb' | Yes | 18 |
POL | Polygon | 'POL' | 'polygon' | Yes | 18 |
Rootstock BTC | Rootstock | 'RBTC' | 'rootstock' | Yes | 18 |
Stacks | Stacks | 'STX' | 'stacks' | No | 6 |
Solana | Solana | 'SOL' | 'solana' | Yes | 9 |
Tamadoge | Polygon | 'TAMA' | 'polygon' | No | 18 |
Tezos | Tezos | 'XTZ' | 'tezos' | Yes | 6 |
TFUEL | Theta | 'TFUEL' | 'theta' | Yes | 18 |
TON | The Open Network | 'TON' | 'ton' | Yes | 8 |
USDC | Arbitrum
Base
Ethereum
Avalanche
Shibarium
Solana
Polygon | 'USDC' | 'arbitrum'
'base'
'ethereum'
'avalanche' | Yes | 6 |
USDT | Polygon | 'USDT' | 'polygon' | Yes | 6 |
USD Tez | Tezos | 'USDTZ' | 'tezos' | Yes | 6 |
Vyvo | Vyvo | 'VSC' | 'vyvo' | Yes | 5 |
Wrapped Ether | Polygon | 'WETH' | 'polygon' | Yes | 18 |
Wrapped Matic | Polygon | 'WMATIC' | 'polygon' | Yes | 18 |
XCAD | opBNB | 'XCAD' | 'opbnb' | Yes | 18 |
Sandbox
Cryptocurrency | Available networks | ‘commodity’ option | 'network' option | Decimal Precision |
|---|---|---|---|---|
Binance | BSC | 'BNB' | 'bsc' | 18 |
BONE | Puppynet | 'BONE' | 'puppynet' | 18 |
Badger | Badger | 'BUX' | 'badger' | 18 |
Concordium | Concordium | 'CCD' | 'concordium' | 18 |
Ethereum | Sepolia Base Arbitrum | 'ETH' | 'sepolia' 'base_sepolia' 'arbitrum_sepolia' | 18 |
EUROe | Concordium | 'EUROe' | 'concordium' | 18 |
Hemi | Hemi | 'HEMI' | 'hemi' | 18 |
POL | Amoy | 'POL' | 'amoy' | 18 |
Solana | Solana | 'SOL' | 'solana' | 9 |
Test Token | Amoy BSC KuCoin Base Arbitrum Sepolia opBNB Puppynet Hemi | 'TT' | 'amoy' 'bsc' 'kucoin' 'base_sepolia' 'arbitrum_sepolia' 'sepolia' 'opbnb' 'puppynet' 'hemi' | 18 |
Test Token | Solana | 'TT' | 'solana' | 9 |
Tezos | Ghostnet | 'XTZ' | 'ghostnet' | 6 |
opBNB | opBNB | 'opBNB' | 'opbnb' | 18 |
Test Token contracts
Test Token is the only ERC-20 token available in sandbox. It’s a standard ERC-20 token, which can be used to test the interaction of ERC-20 tokens against your smart contract.
If you need to acquire some Test Tokens for your own testing, you can simulate a purchase on sandbox to transfer some to you. You will not be charged for this purchase and we ask that you send the tokens back once you have finished testing.
Test Token contracts are deployed at the following addresses:
Arbitrum Sepolia network -
0x103EF343661335B85BE98EfEfF7f726Be7CeeeDEEthereum Sepolia network -
0x42D8BCf255125BB186459AF66bB74EEF8b8cC391Polygon Amoy network -
0x834bBE71a0a5C91A4Aff10Df400A963D95AD4775Binance Smart Chain -
0x4C07B79C3D8954A51Efc342EdA5D08f8b1f9ceC4Base Sepolia network -
0x3bE123Ff0ec7c0717D6C05C8957EA7880e2FfDcbPuppynet -
0x4C07B79C3D8954A51Efc342EdA5D08f8b1f9ceC4Solana -
Hza3mZYRv7ZZw2xo1kvWvD4YXLnhA47JtTZBhgr8LTU7Hemi -
0x33e8Bf90e1aafcE42490e05880810f6d09699e02
Updated 2 days ago
